Appointment of Incharge Display Centres in Connection with Preparation/Revision of Computerized Electoral Rolls 2012, by the District Election Commissioner/ Registration Officer. | ||||||||
Sl. No. | Name & Location of Display Centre | Name & Designation Of Incharge Display Centre | Electoral Area/ Census Block assigned | |||||
1 | 2 | 3 | 4 | |||||
Charge 4 & 8 | ||||||||
1 | Govt Primary School Naghai Palwan | Muhammad Mumtiaz PST | 121040101 | |||||
121040102 | ||||||||
2 | Govt Primary School Airhar | Tariq Mehmood PST | 121040103 | |||||
121040104 |
||||||||
121040105 |
||||||||
3 | Govt High School Missa Kiswal | Khalid Iqbal Kanyani H/M | 121040201 |
|||||
121040202 |
||||||||
4 | Govt Elementary School Bhai Khan | Saqib Amam Rizvi SST | 121040203 |
|||||
121040204 |
||||||||
121040205 |
||||||||
121040206 |
||||||||
5 | Govt High School Jhero Ratial | Fazal Karim H/M | 121040301 |
|||||
121040302 |
||||||||
121040303 |
||||||||
121040304 |
||||||||
121040305 |
||||||||
121040306 |
||||||||
121040307 |
||||||||
6 | Govt High School Doda Badhal | Qammar Zaman H/M | 121040401 |
|||||
121040402 |
||||||||
121040403 |
||||||||
121040404 |
||||||||
121040405 |
||||||||
7 | Govt Primary School Dheriala Khaki | Iftikhar Ahmed PST | 121040406 |
|||||
121040407 |
||||||||
8 | Govt Primary School Sailee Ghangeer | Abdul Waheed PST | 121040501 |
|||||
121040502 |
||||||||
121040503 |
||||||||
121040504 |
||||||||
9 | Govt Primary School Mohriee Barsal | Javid Iqbal Bhatti PST | 121040505 |
|||||
121040506 |
||||||||
10 | Govt Primary School Moree Khantrieel | Saghir Ahmed Awan PST | 121040507 |
|||||
121040508 |
||||||||
121040509 |
||||||||
11 | Govt Primary School Ghangir Memdhal | Asif Mehmood PST | 121040601 |
|||||
121040602 |
||||||||
12 | Govt Primary School Jarmoot Kalan | Muhammad Toqeer Ahmed PST | 121040603 |
|||||
121040604 |
||||||||
13 | Govt High School Dara Kaial | Aziz-ur-Rehman H/M | 121040701 |
|||||
121040702 |
||||||||
121040703 |
||||||||
121040704 |
||||||||
121040705 |
||||||||
121040706 |
||||||||
14 | Govt Primary School Kuntrila | Khalid Mehmood | 121040801 |
|||||
121040802 |
||||||||
121040803 |
||||||||
121040804 |
||||||||
121040805 |
||||||||
121040806 |
||||||||
121040807 |
||||||||
121040808 |
||||||||
121040809 |
||||||||
121040810 |
||||||||
121040811 |
||||||||
121040901 | ||||||||
121040902 | ||||||||
15 | Govt High School Mohra Noori | Tanveer Ahmed PST | 121041001 |
|||||
121041002 |
||||||||
121041003 |
||||||||
121041004 |
||||||||
16 | Govt Primary School Kabool | Parveez Akhter | 121041005 |
|||||
121041006 |
||||||||
17 | Govt Primary School Saba Sheer Khan | Imtiaz Ahmed | 121041007 |
|||||
121041008 |
||||||||
18 | Govt Elementary School Khatik Badhal | Muhammad Waseem | 121041101 | |||||
19 | Govt High School Sosral | Aziz-ur-Rehman | 121041102 | |||||
121041103 | ||||||||
121041104 | ||||||||
121041105 | ||||||||
121041106 | ||||||||
121041107 | ||||||||
20 | Govt Primary School Gurmala | Faqriaz | 121041108 | |||||
21 | Govt Primary School Kutbal | Sobia Azad | 121041201 | |||||
121041202 | ||||||||
121041203 | ||||||||
22 | Govt Primary School Chak Baghwal | Feetar Ali | 121041301 |
|||||
121041302 |
||||||||
121041303 |
||||||||
121041304 |
||||||||
23 | Govt Primary School Walmee Tama | Muhammad Nisar PST | 121080101 |
|||||
121080102 |
||||||||
121080103 |
||||||||
121080104 |
||||||||
121080105 |
||||||||
24 | Govt Elementary School Charie Bangail | Muhammad Sarfraz SST | 121080201 | |||||
121080202 | ||||||||
121080203 | ||||||||
121080204 |
||||||||
121080205 |
||||||||
25 | Govt Primary School Phardal Saroo Khan | Samira Nosheen PST | 121080206 |
|||||
121080207 |
||||||||
121080208 |
||||||||
121080209 |
||||||||
26 | Govt Primary School Dohama | Madem Ghanzila Yasmeen PST | 121080301 |
|||||
121080302 |
||||||||
121080303 |
||||||||
121080304 |
||||||||
27 | Govt Elementary School Bochial | Muhammad Imtiaz SST | 121080305 |
|||||
121080306 |
||||||||
28 | Govt Primary School Mathooa | Asia PST | 121080307 |
|||||
121080308 |
||||||||
29 | Govt Elementary School Mankaila Muslim | Khalil-ur-Rehman SST | 121080401 |
|||||
121080402 |
||||||||
121080403 |
||||||||
121080404 |
||||||||
121080405 |
||||||||
121080406 |
||||||||
121080407 |
||||||||
121080408 |
||||||||
121080409 |
||||||||
121080410 |
||||||||
30 | Govt Primary School Gulyana | Nazar Hafeez PST | 121080501 |
|||||
121080502 |
||||||||
121080503 |
||||||||
121080504 |
||||||||
121080505 |
||||||||
121080506 |
||||||||
121080507 |
||||||||
121080508 |
||||||||
121080509 | ||||||||
121080510 | ||||||||
121080511 |
||||||||
31 | Govt High School Cantt Khalil | Javid Anwar H/M | 121080601 |
|||||
121080602 |
||||||||
121080603 |
||||||||
121080604 |
||||||||
121080605 |
||||||||
121080606 |
||||||||
121080607 |
||||||||
121080608 |
||||||||
121080609 |
||||||||
121080610 |
||||||||
Appointment of Incharge Display Centres in Connection with Preparation/Revision of Computerized Electoral Rolls 2012, by the District Election Commissioner/ Registration Officer. | ||||||||
Sl. No. | Name & Location of Display Centre | Name & Designation Of Incharge Display Centre | Electoral Area/ Census Block assigned | |||||
1 | 2 | 3 | 4 | |||||
Charge No 6 , 7 & 11 | ||||||||
1 | Govt Elementary School Bandoot | Mehmood Akhter H/M E/S | 121060101 |
|||||
121060102 |
||||||||
121060103 |
||||||||
121060104 |
||||||||
2 | Govt High School Darkali Khurd | Muhammad Saeed EST | 121060201 |
|||||
121060202 |
||||||||
121060203 |
||||||||
121060204 |
||||||||
121060205 |
||||||||
3 | Govt High School Dhoke Panah | Muhammad Azad EST | 121060301 |
|||||
121060302 | ||||||||
121060303 | ||||||||
4 | Govt Elementary School Data Bhatt | Sajjad Hussain PST | 121060401 |
|||||
121060402 |
||||||||
121060403 |
||||||||
121060404 |
||||||||
5 | Govt High School Bhair Kuliyal | Wajid Hussain EST | 121060501 |
|||||
121060502 | ||||||||
121060503 | ||||||||
121060504 | ||||||||
121060505 | ||||||||
121060506 | ||||||||
121060507 | ||||||||
121060508 | ||||||||
121060509 | ||||||||
121060510 | ||||||||
6 | Govt High School Davi | Tariq Mehmood EST | 121060601 |
|||||
121060602 |
||||||||
121060603 |
||||||||
121060604 |
||||||||
7 | Primary School Nashian Haider | Muhammad Sharif H/M P/S | 121060605 |
|||||
121060606 |
||||||||
121060607 |
||||||||
8 | Govt High School Dhoke Pinana | Thair Mehmood EST | 121060701 |
|||||
121060702 |
||||||||
121060703 |
||||||||
121060704 |
||||||||
121060705 |
||||||||
9 | Govt High School Jatli | Abdul Rauf SST | 121060801 |
|||||
121060802 | ||||||||
121060803 | ||||||||
121060804 |
||||||||
121060805 |
||||||||
121060806 |
||||||||
121060807 |
||||||||
10 | Govt Primary School Hassal | Zaheer Hussain PST | 121060808 |
|||||
121060809 |
||||||||
121060810 |
||||||||
121060811 |
||||||||
11 | Govt Primary School Gorsiee | Tanveer Ahmed PST | 121060901 |
|||||
121060902 |
||||||||
121060903 |
||||||||
121060904 |
||||||||
121060905 |
||||||||
12 | Govt Primary School Phambrey | Nisar Ullah Khan PST | 121060906 |
|||||
121060907 |
||||||||
121060908 |
||||||||
121060909 |
||||||||
13 | Govt Primary School Doultala | Manzoor Hussain PST | 121061001 |
|||||
121061002 |
||||||||
14 | Govt Primary School Natha Chatter | Muhammad Yameen PST | 121061003 |
|||||
121061004 | ||||||||
15 | Govt Primary School Mathiala | Sajjad Akhter PST | 121061101 |
|||||
121061102 |
||||||||
121061103 |
||||||||
16 | Govt Elementary School Bajrana Kannal | Abdul Nisar H / M | 121061104 |
|||||
121061105 |
||||||||
121061106 |
||||||||
121061107 | ||||||||
17 | Govt Primary School Tarkwal | Nisar Mehmood PST | 121070101 |
|||||
121070102 |
||||||||
121070103 |
||||||||
121070104 |
||||||||
18 | Govt High School Machia | Amjad Ali EST | 121070201 |
|||||
121070202 |
||||||||
121070203 |
||||||||
121070204 |
||||||||
19 | Govt High School Thirkian | Nasir Javid PST | 121070301 |
|||||
121070302 |
||||||||
121070303 |
||||||||
121070304 |
||||||||
20 | Govt Primary School Pangjran Kalan | Fazal Naseeb PST | 121070401 |
|||||
121070402 |
||||||||
121070403 |
||||||||
121070404 |
||||||||
21 | Govt Elementary School Tanvee | Ahmed Hussain PST | 121070405 |
|||||
121070406 |
||||||||
121070407 |
||||||||
22 | Govt Primary School Konoat | Abid Hussain PST | 121070501 |
|||||
121070502 |
||||||||
121070503 |
||||||||
121070504 |
||||||||
23 | Govt High School Syed | Sheer Dil PST | 121070505 |
|||||
121070506 |
||||||||
121070507 |
||||||||
121070508 |
||||||||
121070509 |
||||||||
121070510 |
||||||||
121070511 |
||||||||
121070512 |
||||||||
121070513 |
||||||||
24 | Govt Primary School Kasran | Zafar Iqbal PST | 121070601 |
|||||
121070602 |
||||||||
121070603 |
||||||||
121070604 |
||||||||
121070605 | ||||||||
121070606 |
||||||||
121070607 |
||||||||
25 | Govt Primary School Dhoon | Lubna Yasmin | 121070701 |
|||||
121070702 |
||||||||
121070703 |
||||||||
121070704 |
||||||||
121070705 |
||||||||
121070706 |
||||||||
26 | Govt Elementary School Raian Gorsian | Thair Altaf EST | 121070707 |
|||||
121070708 |
||||||||
121070709 |
||||||||
121070710 |
||||||||
121070805 |
||||||||
121070806 |
||||||||
121070807 |
||||||||
27 | Govt High School Ramma | Abid Hussain EST | 121070801 |
|||||
121070802 |
||||||||
121070803 |
||||||||
121070804 |
||||||||
28 | Govt Primary School Kak | Ashfaq Hussain PST | 121070901 |
|||||
121070902 |
||||||||
121070903 |
||||||||
121070904 |
||||||||
29 | Govt Primary School Phumble Maina | Manzoor Hussain PST | 121071001 |
|||||
121071004 |
||||||||
121071005 |
||||||||
121071006 |
||||||||
121071007 |
||||||||
30 | Govt Elementary School Ghangi Peharo | Sabbir Ahmed EST | 121071002 |
|||||
121071003 |
||||||||
31 | Govt Elementary School Adhi | Parveez Akhter PST | 121071101 |
|||||
121071102 |
||||||||
121071103 |
||||||||
121071104 | ||||||||
32 | Govt High School Dhoong | Ghanzafer Ali SST | 121071105 |
|||||
121071106 |
||||||||
21071301 | ||||||||
121071302 | ||||||||
121071303 | ||||||||
121071304 | ||||||||
33 | Govt Primary School Thakra | Muhammad Younis PST | 121071205 |
|||||
121071206 |
||||||||
121071207 |
||||||||
121071201 |
||||||||
121071202 |
||||||||
121071203 |
||||||||
121071204 |
||||||||
34 | Govt Primary School Doultala | Manzoor Hussain PST | 121110101 |
|||||
121110102 |
||||||||
121110103 |
||||||||
121110104 |
||||||||
121110105 |
||||||||
121110106 |
||||||||
35 | Govt High School Doultala | Murtiaza Kamal EST | 121110201 |
|||||
121110202 | ||||||||
121110203 | ||||||||
121110204 | ||||||||
121110205 | ||||||||
121110206 |
||||||||
121110207 |
||||||||
Appointment of Incharge Display Centres in Connection with Preparation/Revision of Computerized Electoral Rolls 2012, by the District Election Commissioner/ Registration Officer. | ||||||||
Sl. No. | Name & Location of Display Centre | Name & Designation Of Incharge Display Centre | Electoral Area/ Census Block assigned | |||||
1 | 2 | 3 | 4 | |||||
Charge No 9 & 10 | ||||||||
1 | U C 53 / 3 Gujar Khan | Shafiq Mughal EST | 121090101 |
|||||
121090102 |
||||||||
121090103 |
||||||||
121090104 |
||||||||
2 | MC Boys H/S Gujar Khan No 2 | Sajid Bhatti PTC | 121090201 |
|||||
121090202 |
||||||||
121090203 | ||||||||
121090204 | ||||||||
3 | Govt H/S Qadria Gujar Khan | Muhammad Naeem PTC | 121090301 | |||||
121090302 | ||||||||
121090303 | ||||||||
121090304 |
||||||||
121090305 |
||||||||
4 | MC Boys H/S Gujar Khan No 1 | Talhet Mahmood EST | 121090401 | |||||
121090402 | ||||||||
121090403 | ||||||||
121090404 | ||||||||
121090405 | ||||||||
5 | Govt H/S Islamia Gujar Khan | Abid Qureshi PTC | 121090501 | |||||
121090502 | ||||||||
121090503 | ||||||||
121090504 |
||||||||
121090505 |
||||||||
6 | Govt P/S Qadria Gujar Khan | Afsar Mehmood PTC | 121090601 |
|||||
121090602 |
||||||||
121090603 |
||||||||
121090604 |
||||||||
121090605 |
||||||||
7 | S.S (N.H) College, Gujar Khan | Amir Sajjad ESE | 121090701 |
|||||
121090702 |
||||||||
121090703 |
||||||||
121090704 | ||||||||
8 | U C 51 / 1 Gujar Khan | Bashir Butt PTC | 121090801 |
|||||
121090802 | ||||||||
121090803 |
||||||||
121090804 | ||||||||
9 | Govt P/S Kot Syedan Gujar Khan | Shafiq Qureshi ESE | 121100101 | |||||
121100102 | ||||||||
121100103 |
||||||||
121100104 |
||||||||
10 | Govt H/S Qadria Gujar Khan No 01 | Naveed Sadiq EST | 121100201 |
|||||
121100202 |
||||||||
121100203 |
||||||||
121100204 |
||||||||
11 | Govt P/S Kot Syedan Gujar Khan | Muhammad Kamran PTC | 121100301 |
|||||
121100302 |
||||||||
121100303 |
||||||||
121100304 |
||||||||
121100305 |
||||||||
12 | Govt P/S No 2 Gujar Khan -1 | Naheem Ahmed PTC | 121100401 |
|||||
121100402 |
||||||||
121100403 |
||||||||
121100404 | ||||||||
13 | Govt P/S No 2 Gujar Khan -2 | Tanveer Ahmed PTC | 121100501 |
|||||
121100502 |
||||||||
121100503 |
||||||||
121100504 |
||||||||
121100505 |
||||||||
14 | UC 52/2 Gujar Khan | Abid Raza EST | 121100601 |
|||||
121100602 |
||||||||
121100603 |
||||||||
121100604 |
||||||||
15 | T.M.A Gujar Khan-1 | Naheem Mukhtar ESE | 121100701 |
|||||
121100702 |
||||||||
121100703 |
||||||||
121100704 | ||||||||
16 | Govt P/S Janda | Muhammad Shafiq PTC | 121100801 |
|||||
121100802 |
||||||||
121100803 |
||||||||
121100804 | ||||||||
121100805 | ||||||||
17 | T.M.A Gujar Khan-2 | Abdul Raheem EST | 121100901 |
|||||
121100902 |
||||||||
121100903 |
||||||||
121100904 |
||||||||
121100905 |
||||||||
121100906 | ||||||||
Appointment of Incharge Display Centres in Connection with Preparation/Revision of Computerized Electoral Rolls 2012, by the District Election Commissioner/ Registration Officer. | ||||||||
Sl. No. | Name & Location of Display Centre | Name & Designation Of Incharge Display Centre | Electoral Area/ Census Block assigned | |||||
1 | 2 | 3 | 4 | |||||
Murree Town | ||||||||
Charge No. 01, 3 & 1-Murree Cantt | ||||||||
1 | Govt. Primary School, Numb Budrial | Tehmina Yasir, PST, GPS, Numb Budrial | 118010101 | |||||
118010102 | ||||||||
118010103 | ||||||||
2 | Govt. Primary School, Ausia | Muhammad Faheem, PST, GPS, Ausia | 118010104 | |||||
118010105 | ||||||||
118010106 | ||||||||
118010107 | ||||||||
3 | Govt. Higher Secondary School, Ausia | Muhammad Tahir Abbasi, GHSS, Ausia | 118010108 | |||||
118010109 | ||||||||
118010110 | ||||||||
118010111 | ||||||||
4 | Govt. Elementary School, Dewal | Akhtar, PST, GES, Dewal | 118010112 | |||||
118010113 | ||||||||
118010114 | ||||||||
118010115 | ||||||||
118010116 | ||||||||
5 | Govt. Primary School, Bandi | Muhammad Rukhtaj, PST, GPS, Bandi | 118010117 | |||||
118010118 | ||||||||
118010119 | ||||||||
118010120 | ||||||||
118010121 | ||||||||
6 | Govt. Elementary School, Dehla | Zia-ul-Qammar, PST, GES, Dehla | 118010201 | |||||
118010202 | ||||||||
118010203 | ||||||||
118010204 | ||||||||
118010205 | ||||||||
7 | Govt Girls High School Munasi. | Sajjad Ahmed, JC, GGHS, Munasi | 118010206 | |||||
118010207 | ||||||||
8 | Govt High School, Phagwari. | Haroon-ur-Rasheed, PST, GHS, Phagwari | 118010208 | |||||
118010209 | ||||||||
9 | Govt Primary School, Mohra. | Gul Muhammad, PST, GPS, Mohra | 118010210 | |||||
10 | Govt. Primary School, Numb Romal | Liaquat Ali, PST, GPS, Numb Romal | 118010211 | |||||
118010212 | ||||||||
11 | Govt. Primary School, Geathal | Abdul Khaliq, PST, GPS, Geathal | 118010213 | |||||
12 | Govt. Primary School, Aliot | Gul Hassan, PST, GPS, Aliot | 118010301 | |||||
118010302 | ||||||||
118010303 | ||||||||
118010304 | ||||||||
118010305 | ||||||||
13 | Govt. High School, Potha Sharif | Muhammad Bashir, EST, GHS, Potha Sharif | 118010306 | |||||
118010307 | ||||||||
118010308 | ||||||||
118010309 | ||||||||
118010310 | ||||||||
14 | Govt. Primary School, Sihanna | Intakhab Alam, PST, GPS, Sihanna | 118010311 | |||||
118010312 | ||||||||
15 | Govt. High School, Sehr Bagla | Tahir Mehmood, EST, GPS, Sehr Bagla | 118010313 | |||||
118010314 | ||||||||
118010401 | ||||||||
118010402 | ||||||||
16 | Govt. Primary School, Kasairi | Haroon Ahmed, PST, GPS, Kasairi | 118010403 | |||||
118010404 | ||||||||
118010405 | ||||||||
17 | Govt. Primary School, Beer Gran | Muhammad Shafiq, PST, GPS, Beer Gran | 118010406 | |||||
118010407 | ||||||||
118010408 | ||||||||
18 | Govt. Primary School, Ghoi No.8 | Muhammad Rukhtaj, PST, GPS, Ghoi No.8 | 118010409 | |||||
118010410 | ||||||||
118010411 | ||||||||
19 | Govt. Primary School, Kairi | Muhammad Naseer, PST, GPS, Kairi | 118010412 | |||||
118010413 | ||||||||
20 | Govt. Primary School, Hokra | Shahid ahmed, PST, GPS, Hokra | 118010414 | |||||
118010415 | ||||||||
118010416 | ||||||||
21 | Govt. High School, Rawat | Muhammad Jamil, EST, GHS, Rawat | 118010501 | |||||
118010502 | ||||||||
22 | Govt. Elementary School, Talote | Shakil Ahmed, PST, GES, Talote | 118010503 | |||||
118010504 | ||||||||
118010505 | ||||||||
23 | Govt. Primary School, Kahya | Ch. Rashid Mehmood, PST, GPS, Kahya | 118010506 | |||||
118010507 | ||||||||
118010508 | ||||||||
118010509 | ||||||||
118010510 | ||||||||
24 | Govt. High School, Kashmiri Bazar | Nasir Mehmood, EST, GHS, Kashmiri Bazar | 118010601 | |||||
118010602 | ||||||||
25 | Govt. Elementary School, Malote Dhondan | Muhammad Sajid Abbasi, PST, GES, Malote Dhandan | 118010603 | |||||
118010604 | ||||||||
26 | Govt. Primary School, Bandi | Adnan Ghafoor, PST, GPS, Bandi | 118010605 | |||||
27 | Govt. Primary School, Khani Tak | Saima Zulfiqar, PST, GPS, Khani Tak | 118010606 | |||||
118010607 | ||||||||
28 | Govt. Primary School, Ora Tappa | Muhammad Fayyaz, PST, GPS, Ora Tappa | 118010608 | |||||
118010609 | ||||||||
118010610 | ||||||||
29 | Govt. Primary School, Sandian | Muhammad Khalid, PST, GPS, Sandian | 118010701 | |||||
118010702 | ||||||||
118010703 | ||||||||
30 | Govt. High School, Darya Gali | Muhammad Khurshid, JC, GHS, Darya Gali | 118010704 | |||||
118010705 | ||||||||
31 | Govt. Primary School, Ban Kotal | Muhammad Nisar, PST, GPS, Ban Kotal | 118010706 | |||||
118010707 | ||||||||
118010708 | ||||||||
32 | Govt. High School, Barian | Muhammad Shafiq, EST, GHS, Barian | 118010709 | |||||
118010710 | ||||||||
33 | Govt. Elementary School, Masote | Muhammad Azam, SSE, GES, Masote | 118010711 | |||||
118010712 | ||||||||
34 | Govt Primary School, Chitra Dhonga. | Sobia Shafiq | 118010713 | |||||
118010714 | ||||||||
118010715 | ||||||||
35 | Govt. High School, Ghora Gali | Muhammad Haroon, AT, GHS, Ghora Gali | 118010801 | |||||
118010802 | ||||||||
118010803 | ||||||||
118010804 | ||||||||
118010805 | ||||||||
118010806 | ||||||||
36 | Govt. Primary School, Pethli | Atta-ur-Rehman, PST, GPS, Pethli | 118010807 | |||||
118010808 | ||||||||
37 | Govt. Elementary School, Dhar Jawa | Tariq Hussain, EST, GES, Dhar Jawa | 118010809 | |||||
118010810 | ||||||||
38 | Govt. Primary School, Jawa | Haq Nawaz, PST, GPS, Jawa | 118010811 | |||||
118010812 | ||||||||
39 | Govt. Primary School, Bansra Gali | Tahir Saeed, PST, GPS, Bansra Gali | 118010813 | |||||
118010814 | ||||||||
40 | Govt. Primary School, Bohr Gran | Rashid Ahmed, PST, GPS, Bohr Gran | 118010901 | |||||
118010902 | ||||||||
118010903 | ||||||||
41 | Govt. High School, Samli Tajjal | Ahsan Ullah, PST, GHS, Samli Tajjal | 118010904 | |||||
118010905 | ||||||||
42 | Govt. Primary School, Nand Kot | Muhammad Ashfaq, PST, GPS, Nand Kot | 118010906 | |||||
118010907 | ||||||||
118010908 | ||||||||
43 | Govt. High School, Sanioh | Zafar Iqbal, PST, GHS, Sanioh | 118010909 | |||||
118010910 | ||||||||
118010911 | ||||||||
118010912 | ||||||||
44 | Govt. Primary School, Broha | Zafar Iqbal, PST, GPS, Broha | 118011001 | |||||
118011002 | ||||||||
118011003 | ||||||||
45 | Govt. Primary School, Daliah | Muhammad Ikram, PST, GPS, Daliah | 118011004 | |||||
118011005 | ||||||||
46 | Govt. Primary School, Arokas | Nadeem Ahmed, PST, GPS, Arokas | 118011006 | |||||
118011007 | ||||||||
47 | Govt. Primary School, Tret | Kiran Shezadi, PST, GPS, Tret | 118011008 | |||||
118011009 | ||||||||
118011010 | ||||||||
118011011 | ||||||||
48 | Govt. Primary School, Arotrimna | Asad Akbar, PST, GPS, Arotrimna | 118011012 | |||||
118011013 | ||||||||
118011014 | ||||||||
118011015 | ||||||||
49 | Govt. High School, Manga | Qadeer Ahmed, PST, GHS, Manga | 118011016 | |||||
118011017 | ||||||||
118011018 | ||||||||
118011019 | ||||||||
50 | MC Boys Middle School, Sunny Bank | Tahir Mehmood, PST, MC Elementary School, Sunny Bank | 118030101 | |||||
118030102 | ||||||||
118030103 | ||||||||
51 | MC Girls School, Sunny Bank | Yasmeen Kousar | 118030104 | |||||
118030105 | ||||||||
52 | Larwnace College Murree | Muhammad Naveed, Security I/C Larwnace College Murree | 118030201 | |||||
53 | Wapada House Pindi Point, Murree | Muhammad Naveed, Wapada House Pindi Point, Murree | 118030202 | |||||
118030203 | ||||||||
118030204 | ||||||||
118030205 | ||||||||
118030301 | ||||||||
54 | Allama Iqbal MC Primary School, Murree | Abdul Hameed, PST, MC Primary School, Murree | 118030302 | |||||
118030303 | ||||||||
118030304 | ||||||||
118030305 | ||||||||
118030501 | ||||||||
118030502 | ||||||||
118030503 | ||||||||
118030504 | ||||||||
118030505 | ||||||||
55 | Dy. DEO Office, Murree | Arshad Hussain, (Asstt) Dy. DEO Office, Murree | 118030401 | |||||
118030402 | ||||||||
118030403 | ||||||||
118030404 | ||||||||
118030405 | ||||||||
56 | MC Govt. Elementary School, Jhika Gali | Shehnaz Ahmed | 118030601 | |||||
118030602 | ||||||||
118030603 | ||||||||
118030604 | ||||||||
118030605 | ||||||||
57 | Dy. DEO Office, Murree | Qari Arshad | 118030701 | |||||
118030702 | ||||||||
118030703 | ||||||||
118030704 | ||||||||
118030705 | ||||||||
58 | MC Girls Primary School, Murree | Farzana Shoukat | 118030801 | |||||
118030802 | ||||||||
118030803 | ||||||||
59 | Govt. Primary School, Lawrence College, Murree | Nazakat Ali Shah, PST, GPS, Lawrence College, Murree | 118030804 | |||||
118030805 | ||||||||
60 | MC Elementary School, Jhika Gali | Ghazanfar Ali | 118030901 | |||||
118030902 | ||||||||
118030903 | ||||||||
118030904 | ||||||||
118030905 | ||||||||
61 | Cantt Board Office, Murree | Aasim Attiq, Forester Cantt Office, Murree | 119010101 | |||||
119010102 | ||||||||
119010103 | ||||||||
119010104 | ||||||||
119010105 | ||||||||
119010106 | ||||||||
Appointment of Incharge Display Centres in Connection with Preparation/Revision of Computerized Electoral Rolls 2012, by the District Election Commissioner/ Registration Officer. | ||||||||
Sl. No. | Name & Location of Display Centre | Name & Designation Of Incharge Display Centre | Electoral Area/ Census Block assigned | |||||
1 | 2 | 3 | 4 | |||||
Charge No. 2 | ||||||||
1 | Govt. Primary School, Kohatti | Gul Andaz, PST, GPS, Kohatti | 118020101 | |||||
118020102 | ||||||||
2 | Govt. High School, Kakrai | Zahid Hussain, ESE, GHS, Kakrai | 118020103 | |||||
118020104 | ||||||||
3 | Govt. Primary School, Bhanati | Shakeel Ahmed, PST, GPS, Bhanati | 118020105 | |||||
118020106 | ||||||||
118020107 | ||||||||
4 | Govt. Primary School, Degal | Mehboob-ul-Haq, PST, GPS, Degal | 118020108 | |||||
118020109 | ||||||||
5 | Govt. Elementary School, Gehl | Muhammad Parvez, PST, GES, Gehl | 118020201 | |||||
118020202 | ||||||||
118020203 | ||||||||
6 | Govt. Primary School, Gehl Satian | Abdul Malik, PST, GPS, Gehl Satian | 118020204 | |||||
118020205 | ||||||||
118020206 | ||||||||
7 | GMMS, Mahwala | Muhammad Parvez, PST, GMMS, Mahwala | 118020207 | |||||
118020208 | ||||||||
8 | Govt. High School, Gulehra Gali | Muhammad Najeeb, SST, GHS, Gulehra Gali | 118020301 | |||||
118020302 | ||||||||
9 | Govt. Primary School, Gulehra | Muhammad Iftikhar, PST, GPS, Gulehra | 118020303 | |||||
118020305 | ||||||||
10 | Govt. Primary School, Sakari | Azhar Mehmood, PST, GPS, Sakari | 118020304 | |||||
11 | Govt. Primary School, Bun | Saqib Hussain, PST, GPS, Bun | 118020306 | |||||
12 | Govt. Primary School, Bhamrot Syedan | Ziaqat Mehmood, PST, GPS, Bhamrot Syedan | 118020309 | |||||
13 | Govt. High School, Mohra Syedan | Shakeel Hussain, EST, GHS, Mohra Syedan | 118020307 | |||||
14 | Govt. Primary School, Sumbal Gali | Wajid Hussain, EST, GPS, Sumbal Gali | 118020308 | |||||
15 | Govt. Primary School, Sehr | Rafaq Hussain, PST, GPS, Sehr | 118020310 | |||||
118020311 | ||||||||
118020312 | ||||||||
118020313 | ||||||||
118020314 | ||||||||
118020315 | ||||||||
16 | Govt. Primary School, Khalabat | Naeem Akhtar, PST, GPS, Khalabat | 118020401 | |||||
17 | Govt. Primary School, Langar | Zulfiqar Ahmed, PST, GPS, Langar | 118020402 | |||||
118020403 | ||||||||
18 | Govt. Primary School, Perhina | Ghias Ahmed, PST, GPS, Perhina | 118020404 | |||||
118020406 | ||||||||
19 | Govt. Elementary School, Sanj | Tariq Mehmood, PST, GES, Sanj | 118020405 | |||||
20 | Govt. Primary School, Kamalabad | Jafar Hussain, PST, GPS, Kamalabad | 118020407 | |||||
21 | Govt. Primary School, Gulehra Gali | Muhammad Hamid Akhtar, GPS, Gulehra Gali | 118020408 | |||||
118020409 | ||||||||
22 | Govt. Elementary School, Mosiari | Muhammad Parvez, EST, GES, Mosiari | 118020501 | |||||
118020504 | ||||||||
118020505 | ||||||||
118020506 | ||||||||
23 | Govt. Primary School, Dhakk | Abdul Wahid, PST, GPS, Dhakk | 118020502 | |||||
118020503 | ||||||||
118020507 | ||||||||
24 | Govt. Primary School, Bara Hoter | Zafar Iqbal, PST, GPS, Bara Hoter | 118020508 | |||||
25 | Govt. Primary School, Lower Mohra | Muhammad Farooq, PST, GPS, Lower Mohra | 118020509 | |||||
118020510 | ||||||||
26 | Govt. Primary School, Arwari | Afrasyab, PST, GPS, Arwari | 118020511 | |||||
118020512 | ||||||||
27 | Govt. Primary School, Sumbal Bia | Muhammad Yaqub, PST, GPS, Sumbal Bia | 118020513 | |||||
118020514 | ||||||||
118020515 | ||||||||
118020516 | ||||||||
118020517 | ||||||||
28 | Govt. Primary School, Gohra | Ijaz Ahmed, PST, GPS, Gohra | 118020518 | |||||
118020519 | ||||||||
29 | Govt. Primary School, Sain | Tanveer Ahmed, GPS, Sain | 118020520 | |||||
118020521 | ||||||||
118020522 | ||||||||
118020523 | ||||||||
30 | Govt. Primary School, Lowrence College | Nazakat Ali Shah, PST, GPS, Lowrence College | 118020601 | |||||
118020602 | ||||||||
